Vehicle Loan Rates
Loan Rates (Rates effective as of 08/06/10)
Incredible Rates at Your Credit Union (Rates subject to change)
| Product | Rate | APR* | Payment per $1,000 Borrowed |
|---|---|---|---|
| Rates assuming 20% down. For 10% down, rates increase .25%. For 100% financing, rates increase 1.00%. | |||
| 0 - 36 months | 4.50% | 4.50% | $29.75 |
| 37 - 48 months | 4.50% | 4.50% | $22.81 |
| 49 - 60 months | 4.75% | 4.75% | $18.76 |
| 61 - 72 months | 4.99% | 4.99% | $16.11 |
| Recreational Vehicles (based on 60 months) | 8.75% | 8.75% | $20.64 for 60 mo. |
| Motorcycles (up to a 60 month loan, assuming 20% down. For 10% down, rate increases .25%. For 100% financing, rate increases 1.00%. | 8.75% | 8.75% | $20.64 for 60 mo. |
| Special Rate Motorcycles - with 20% down and a minimum loan amount of $10,000. | 6.50% | 6.50% | $19.57 for 60 mo. |
Quick Links: *Annual Percentage Rate
