Personal Loan Rates
Personal Loan Rates (Rates effective as of 07/01/10)
Unbeatable Rates at Your Credit Union (Rates subject to change)
| Product | Rate | APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|---|
| to 24 months | 13.00% | 13.00% | $47.54 |
| 25-36 months | 13.25% | 13.25% | $33.81 |
| 37-48 months | 13.50% | 13.50% | $27.08 |
| Personal Credit Line | 12.50% | 12.50% | Revolving |
Vacation Loan | 10.99% | 10.99% | $88.38 |
Quick Links: *Annual Percentage Rate
