Mortgage Rates
These Mortgage Rates are effective as of 05/21/2013.
| Product | Rate | APR* | Payment per $1,000 Borrowed |
|---|---|---|---|
| Fixed Rate Mortgages | |||
| 1-10 years, fixed rate | 3.125% | 3.379% | $9.71 |
| 11-15 years, fixed rate | 3.125% | 3.301% | $6.97 |
| 16-20 years, fixed rate | 3.500% | 3.638% | $5.80 |
| 21-30 years, fixed rate | 3.500% | 3.599% | $4.49 |
| Jumbo Mortgage (any term, fixed rate) | 5.000% | 5.034% | $ 5.37(based on 30 years) |
| Other Mortgage Programs | |||
| FHA/VA (assuming 3.5% down for FHA loans, 0% down for VA loans. Rate based on credit score.) | Call Andy Inglot at 413-505-5762 | ||
| Adjustable Rate Mortgages | Call any branch for current rates | ||
*Annual Percentage Rate. Rates are not guaranteed until locked in and can change at any time without notice. Rates available for owner-occupied family residences. Payments do not include amounts for tax and insurance premiums, if applicable, and the actual payment obligation may be greater.
Quick Links:
Apply Online
Mortgage Calculator

